Newsletter – Subscription
Find out about the latest from the world of pharma packaging with Uhlmann's Newsletter "SPOTLIGHT" as well as trends and new products always directly on your monitor:
No obligations. Always up to date. Free of charge

Newsletter – Archiv
2021
> SPOTLIGHT April MACHINES, SERVICES AND DIGITALIZATION FROM A SINGLE SOURCE | Article 1: Flexible line for customized solutions Article 2: Boost the performance of your system Article 3: Cold Chain Tracking for the COVID-19 vaccine filling and packaging process Article 4: A digital pioneer among German mid-sized businesses |
> SPOTLIGHT March SOLUTIONS TO PACKAGE A RANGE OF PARENTERAL PRODUCTS | Article 1: Safely packaged and traceable products in a combipack Article 2: Sustainable and flexible cardboard trays Article 3: Sterile-packaged products and easy-to-open blister packs Article 4: The transformation of the pharmaceutical packaging process |
> SPOTLIGHT February NO STANDSTILLS FOR PHARMACEUTICAL PACKAGING | Article 1: Desiccant Blister: An innovative and individual solution Article 2: NEW: Customer self-service with Uhlmann E-Commerce Article 3: As precise as on the first day: Calibration service on site Article 4: Medical Device Tracking: Seamless tracking of pens |
> SPOTLIGHT January SAFE SOLUTIONS AT A FAST PACE | Article 1: As fast as its gets: New blister lines in record time Article 2: Fast service: With the new Uhlmann E-Commerce system Article 3: Efficient maintenance: Maintenance speeded up with replacement assemblies Article 4: S 500: The next generation of serialization |
2020
> SPOTLIGHT November CUSTOMER SELF-SERVICE WITH UHLMANN E-COMMERCE | Article 1: Customer Self-Service with Uhlmann E-Commerce |
> SPOTLIGHT November TOGETHER TO THE TOP | Article 1: Containment line: Optimum protection for highly active solid dose products Article 2: Improvement: Individual coaching in an improvement workshop Article 3: Pexcite: Innovative software platform for pharmaceutical protection |
> SPOTLIGHT September SUCCESSFUL AS A TEAM | Article 1: Changes in the Executive Board Article 2: Fascinating views in macro video Article 3: Tailored maintenance with MaintenancePlus Article 4: Pexcite: New software platform for the pharmaceutical industry |
> SPOTLIGHT July INTEGRATION ALONG THE ENTIRE LINE | Article 1: ES 60: Bundles banded to perfection Article 2: S EW 60: Tamper evident-overwrapping Article 3: EC 12: Cases ready for dispatch Article 4: ECP 12: Compact combination with palletizing module |
> SPOTLIGHT July WITH UHLMANN TO THE NEXT LEVEL | Article 1: NEW: seamlessly integrated end-of-line packaging machines Article 2: S 500: serialization advances to the next level Article 3: Upgrade: up to 40 percent added output Article 4: Best practice: customized high containment |
> SPOTLIGHT June NEW PATHS | Article 1: Holding company – expansion of the Executive Board Article 2: Trade show with a difference: UHLMANN LIVE! Article 3: New CFO for Uhlmann Pac-Systeme Article 4: Extended services options Article 5: Maximum flexibility in 17 variations |
> SPOTLIGHT May UHLMANN LIVE | Article 1: Virtual, informative, innovative: visit UHLMANN LIVE! |
> SPOTLIGHT March SUSTAINABILITY IN FOCUS | Article 1: Sustainability: Uhlmann receives silver medal Article 2: Tablet lift: added continuity in product charging and production Article 3: Digital SOP workflow: very simple, simply smart. Article 4: SimTap: reliable and flexible feeding of solid dose products |
> SPOTLIGHT January LEADER FOR INNOVATION | Article 1: Uhlmann tests new concepts for attractive workplaces Article 2: Uhlmann and Pester enter into a partnership Article 3: Uhlmann takes over Kekeisen apprentices Article 4: Packaging liquid dose products Article 5: Relocation Article 6: Platform-independent data exchange … Article 7: interpack 2020: SAVE THE DATE |
2019
> SPOTLIGHT November INFORMATION AND INNOVATIONS - ALL DIGITAL | Article 1: Uhlmann remains benchmark in the sector Article 2: See the BEC 200 in action Article 3: Our Software Suite in 100 seconds Article 4: Spare parts packages for reduced downtime and costs |
> SPOTLIGHT October KEEPING AN EYE ON IMPROVED EFFICIENCY | Article 1: Uhlmann restructures its organization Article 2: More transparentservices Article 3: Practical accessories improve efficiency Article 4: Single tablet reject function - video Article 5: ALL PACK Jakarta, Indonesia Article 6: CIPM Chongqing, China Article 7: CPhI Frankfurt, Germany |
> SPOTLIGHT September DIGITAL KNOW-HOW - ANYTIME AND ANYWHERE | Article 1: Uhlmann Group acquires SensoLogic Article 2: Effective training assisted by LEON Article 3: #ThrowbackPharmazingDays2019 Article 4: Track & TraceConference, Heidelberg Article 5: Trade fairMaghreb Pharma EXPO, Algier Article 6: Trade fairALL PACK, Jakarta |
> SPOTLIGHT July PREPARED FOR NEW CHALLENGES | Article 1: Numerous Visitors Experience Solutions Beyond Packaging Article 2: NEW - BEC 200: Compact and Flexible Article 3: Package Liquids with Ease Article 4: Into the Future with the Uhlmann Software Suite |
> SPOTLIGHT June YOUR PARTNER FOR THE FUTURE | Article 1: New White Paper: How Containment Becomes Cost-Efficient Article 2: High Productivity with Uhlmann TopTools Article 3: Uhlmann is GS1 Germany Solution Partner |
> SPOTLIGHT April NEW MANAGING DIRECTOR INTRODUCES HIMSELF | Article 1: New BEC 400 Video now online Article 2: Clever training, high productivity Article 3: PHARMAZING DAYS 2019 |
> SPOTLIGHT March MANAGEMENT HANDOVER AT UHLMANN | Article 1: Management handover at Uhlmann |
> SPOTLIGHT February FAST AND RELIABLE | Article 1: Gentle packaging of prefilled glass syringes Article 2: Validation and Qualification the easy way Article 3: Transparent information |
> SPOTLIGHT January OUR KNOW-HOW FOR YOU | Article 1: Fast, full service for your punching tool Article 2: Short distance, maximum product protection Article 3: Excellent quality management at Uhlmann Article 4: Uhlmann pools inspection activities |
2018
> SPOTLIGHT December DELIVERY DATE: IMMEDIATELY | Article 1: Quickly Shape Up to Comply with the EU FMD! Article 2: Are your systems really ready for the EU FMD? |
> SPOTLIGHT November KEEP UP TO DATE! | Article 1: Precision in Perfection with Uhlmann Cartoners Article 2: Keep Your Packaging Line Up To Date Article 3: Track & Trace For Seamless Tracking Article 4: Transparent Cube Presents Our Industry 4.0 Concept |
> SPOTLIGHT November BEC 300: ANNIVERSARY-EDITION | Article 1: BEC 300 Anniversary Edition with added value Article 2: Implementation of the EU FMD! Article 3: All-around support with Uhlmann Customer Services |
> SPOTLIGHT October FOCUS ON COST-EFFECTIVENESS | Article 1: Pouch bags provide extra protection for solid dose products Article 2: Customized maintenenance package Article 3: Fast support through remote service |
> SPOTLIGHT August TRACK & TRACE BY UHLMANN | Article 1: Experience and Innovation Lead to the Best Solution Article 2: Flexible with the Uhlmann Serialization Platform "Plug & Trace" Article 3: Strong Integration Partner for your Serialization Projects |
> SPOTLIGHT July TIME FOR GOOD PLANNING | Article 1: The new blister line BEC 400 Article 2: Virtual Reality Training: What are the advantages? Article 3: Comprehensive Package for maximum uptime |
> SPOTLIGHT Juni THE HIGHLIGHTS! | Review ACHEMA 2018 |
> SPOTLIGHT May FRESH LIKE SPRING IN MAY | Redesign Uhlmann Website |
> SPOTLIGHT April ACHEMA 2018 | Invitation to ACHEMA event in Frankfurt |
> SPOTLIGHT Februar SUCCESS BEGINS WITH KNOWLEDGE | Article 1: BLU 400 Video: The reliable packaging of Liquid Dose Products Article 2: Process Optimization: Print registration on the B 1330 in a new training course Article 3: White Paper on Virtual- and Augumentes Reality Article 4: Uhlmann HoloLens Application wins Silver |
> SPOTLIGHT Januar MAKE A GOOD START TO A SUCCSESSFUL YEAR! | Article 1: Tim Slomp is the new technical managing director Article 2: Is your packaging machine fit for the future? Article 3: Facts to digitalization Article 4: Experience Uhlmann live! |
2017
> SPOTLIGHT December SEASON´S GREETINGS | THANK YOU for Your Trust and Valuable Cooperation |
> SPOTLIGHT November DIGITALIZATION IN PHARMA PACKAGING | Article 1: close-up: Digitalization as Top Theme Article 2: New Workshop: Everything Flows with SMED Article 3: The Uhlmann Digital Advent Calendar |
> SPOTLIGHT October HIGHLY AUTOMATED BOTTLE LINE, PREDICTIVE MAINTENANCE | Article 1: IBC 150: Even More Efficient Packaging in Bottles Article 2: Our FMECA Service: Preventive and Reliable |
> SPOTLIGHT September COUNT ON US! | Article 1: IBC 240: One Hundred Percent Counting Accuracy Article 2: You Can Count on Our Customer Services! |
> SPOTLIGHT July OPENING TRACK & TRACE DEMO-CENTER | Invitation to the Opening of Our New Demonstration Center in Frankfurt, July 27, 2017 |
> SPOTLIGHT Juni TRACK & TRACE BY UHLMANN | Article 1: Experience and Innovation Lead to the Best Solution Article 2: Flexible with the Uhlmann Serialization Platform Article 3: Strong Integration Partner for your Serialization Projects Article 4: Visit Our Demo Center in Frankfurt |
> SPOTLIGHT May EVERYTHING REVOLVED AROUND YOU! | Review - that was interpack 2017 - |
> SPOTLIGHT April FIRST-CHOICE SECOND-LIFE | Article 1: New Online Portal for Used Machines: www.uhlmann-rebuild.com Article 2: Uhlmann Global Rebuild Center Article 3: Sell Your Used Uhlmann Machine |
> SPOTLIGHT March SHAPE THE FUTURE WITH UHLMANN. | Invitation to interpack event in Dusseldorf |
> SPOTLIGHT Februar THERE IS ALWAYS A SOLUTION | Article 1: Customized Blister Solutions Article 2: interpack 2017: Save the Date Article 3: Uhlmann Supports Uniform Interface Standards for Track & Trace Article 4: Uhlmann Website in Even More Languages |
> SPOTLIGHT Januar WELL SET FOR THE FUTURE | Article 1: Uhlmann Acquires Cremer Article 2: Uhlmann Vision Systems for Tracking, Tracing & More Article 3: Customized Containment Packaging Systems |