Inspections
VisioChrom
VisioChrom is a versatile color inspection system not only capable of recognizing the presence and position of different products, but also their color integrity. VisioChrom can be additionally equipped with a light device from underneath, e.g. for white products in white film.
Advantages of the VisioChrom at a glance
- Time-savingQuick and easy operation with guided teach-in
- ReliableApplicable for all types of pharmaceutical products and materials
- SmartMulti-trigger function for enhanced resolution for large formats
Technical data at a glance
| VisioChrom | VisioChrom CV | VisioChrom Micro | |
|---|---|---|---|
| Camera resolution | connection for 2 dual GigE cameras without resolution limitation | connection for 1 GigE camera with up to 2 megapixels | Connection for 1 GigE camera with up to 0.4 megapixels |
| Speed | 1,000 items per cycle up to 300 cycles/min. | 1,000 items per cycle up to 300 cycles/min. | 1,000 items per cycle up to 300 cycles/min. |
| Lighting / illumination | LED lighting, polarization filter optional, depending on the application | LED lighting, polarization filter optional, depending on the application | LED lighting, polarization filter optional, depending on the application |
| Fitted on following machine types | intermittent or continuous operation, multi-trigger function to extend the inspection area for large formats | intermittent or continuous operation, multi-trigger function to extend the inspection range for large formats | clocked or continuous operation |
| Recognized properties | presence, position, color, size/shape, foreign particles and broken, cracked, crushed or chipped products | presence, position, color, size/shape, foreign particles and broken, cracked, crushed or chipped products | presence, position, color, size |
| Recorded statistics | extensive batch and statistical functions, error types per pocket/cavity, blister and batch | extensive batch and statistical functions, error types per pocket/cavity, blister and batch | statistical evaluation of every type of flaw and every blister |
| Memory | solid-state onboard flash drive | solid-state onboard flash drive | solid-state onboard flash drive |
| Operating system | Windows 11 IoT Enterprise | Windows 11 IoT Enterprise | Windows 11 IoT Enterprise |
| Interfaces | TCP/IP, USB, touchscreen, VNC/remote display, OPC UA, InfoBroker | TCP/IP, USB, touchscreen, VNC/remote display, OPC UA, InfoBroker | TCP/IP, USB, touchscreen, VNC/remote display |







